January 2014 | February 2014 | March 2014 | April 2014 |
May 2014 | June 2014 | July 2014 | August 2014 |
September 2014 | October 2014 | November 2014 | December 2014 |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
BOTH STORES
ARE CLOSED |
NEW YEARS DAY |
01/01 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLOSED | - | - | - | - | - | - | ||
ALL DAY | - | - | - | - | - | - | ||
1st Responder | $119.00 | 01/04 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 01/04 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
1st Responder | $119.00 | 01/06 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 01/08 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
Refresher Class or | $50.00 | 01/10 | - | - | - | - | - | - |
FRIDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 7:00 pm - 10:00 pm | - | - | - | - | - | - | |
Open Water (Weekend - All Beach) |
$299.00 | 01/18 | 01/19 | 01/25 | 01/26 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
Advanced
(Beach/Beach) |
$199.00 | 01/24 | 01/25 | 01/26 | - | - | - | - |
FRIDAY | SATURDAY | SUNDAY | - | - | - | - | ||
ORIENTATION | BEACH #1 & #2 | BEACH #3 & #4 | - | - | - | - | ||
Both | 6:00 pm - 8:00 pm | 7:00 am - Noon & 6 pm | 7:00 am - Noon | - | - | - | - | |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
1st Responder | $119.00 | 02/03 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 02/05 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
Refresher Class or | $50.00 | 02/06 | - | - | - | - | - | - |
THURSDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 7:00 pm - 10:00 pm | - | - | - | - | - | - | |
Open Water (Weekend - All Beach) |
$299.00 | 02/08 | 02/09 | 02/15 | 02/16 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
PADI I.E. |
$499.00 Payable to PADI |
02/15 | 02/16 | - | - | - | - | - |
SATURDAY | SUNDAY | - | - | - | - | - | ||
PADI HQ | PADI HQ | - | - | - | - | - | ||
PADI HQ | All Day | All Day | - | - | - | - | - | |
Rescue | $249.00 | 02/18 | 02/20 | 02/22 | 02/25 | 02/27 | 03/01 | - |
TUESDAY | THURSDAY | SATURDAY | TUESDAY | THURSDAY | SATURDAY | - | ||
CLASS | CLASS / POOL | BEACH | CLASS | CLASS / POOL | BEACH | - | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | - | |
1st Responder | $119.00 | 02/22 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 02/22 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
Open Water (Weekend - All Beach) |
$299.00 | 03/01 | 03/02 | 03/08 | 03/09 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
1st Responder | $119.00 | 03/04 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 03/05 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
Rescue | $249.00 | 03/07 | 03/09 | 03/11 | 03/14 | 03/15 | 03/16 | - |
FRIDAY | SUNDAY | TUESDAY | FRIDAY | SATURDAY | SUNDAY | - | ||
CLASS | POOL | BEACH | CLASS | BEACH | BEACH | - | ||
Orange | 7:00 pm - 10:00 pm | 9:00 pm - 3:00 pm | 7:00 pm - 10:00 pm | 7:00 pm - 10:00 pm | 7:00 am - 11:00 am | 7:00 am - 11:00 am | - | |
Refresher Class or | $50.00 | 03/08 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 9:00 am - Noon | - | - | - | - | - | - | |
Open Water (Beach/Boat) |
$399.00 | 03/13 | 03/18 | 03/20 | 03/25 | 03/27 | 03/29 | 03/30 |
THURSDAY | TUESDAY | THURSDAY | TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
CLASS | POOL | CLASS | POOL | CLASS / POOL | BEACH #1 & #2 | BOAT #3 & #4 | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | |
PADI Instructor Class |
$1,449 to $1,749 |
03/15 | 03/16 | 03/22 | 03/23 | 03/29 | 03/30 | 04/12 & 13 |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | SATURDAY | SUNDAY | SAT / SUN | ||
SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | EFR / MAKEUP DAY | PADI Instructor Exam Weekend | ||
Both | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | ||
Open Water (Beach/Boat) |
$399.00 | 03/17 | 03/19 | 03/22 | 03/24 | 03/26 | 03/29 | 03/30 |
MONDAY | WEDNESDAY | SATURDAY | MONDAY | WEDNESDAY | SATURDAY | SUNDAY | ||
CLASS | CLASS | POOL (San Pedro) | CLASS | CLASS | BEACH #1 & #2 | BOAT #3 & #4 | ||
7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 9:00 am - 5:00 pm | 7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||
Optional eLearning Alternative for the Above Course is Outlined Below |
||||||||
$399.00 + $120 eLearning Fee Payable to PADI | 03/17 | 03/22 | 03/29 | 03/30 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 6 hours) may be completed online at an Additional Cost. | ||
MONDAY | SATURDAY | SATURDAY | SUNDAY | |||||
Purchase Basic Equipment, Paperwork, Review & Final Exam | POOL (San Pedro) with Open Water Class Listed Above | BEACH #1 & #2 with Open Water Class Listed Above | BOAT #3 & #4 with Open Water Class Listed Above |
$399.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at 6 pm | |||
Orange | 6:00 pm - 8:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||||
Advanced
(Beach/Boat) |
$299.00 | 03/28 | 03/29 | 03/30 | - | - | - | - |
FRIDAY | SATURDAY | SUNDAY | - | - | - | - | ||
ORIENTATION | BEACH #1 & #2 | BOAT #3 & #4 | - | - | - | - | ||
Both | 6:00 pm - 8:00 pm | 7:00 am - Noon & 6 pm | 6:45 am - 5:00 pm | - | - | - | - | |
1st Responder | $119.00 | 03/29 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 03/29 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
Rescue | $249.00 | 04/01 | 04/03 | 04/05 | 04/08 | 04/10 | 04/12 | - |
TUESDAY | THURSDAY | SATURDAY | TUESDAY | THURSDAY | SATURDAY | - | ||
CLASS | CLASS / POOL | BEACH | CLASS | CLASS / POOL | BEACH | - | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | - | |
Open Water (Weekend - All Beach) |
$299.00 | 04/05 | 04/06 | 04/12 | 04/13 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
Refresher Class or | $50.00 | 04/07 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 7:00 pm - 10:00 pm | - | - | - | - | - | - | |
1st Responder | $119.00 | 04/07 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 04/09 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
PADI I.E. |
$499.00 Payable to PADI |
04/12 | 04/13 | - | - | - | - | - |
SATURDAY | SUNDAY | - | - | - | - | - | ||
PADI HQ | PADI HQ | - | - | - | - | - | ||
PADI HQ | All Day | All Day | - | - | - | - | - | |
SAN PEDRO
STORE OPEN ALL DAY |
EASTER SUNDAY |
04/20 | - | - | - | - | - | - |
SUNDAY | - | - | - | - | - | - | ||
PEDRO OPEN | - | - | - | - | - | - | ||
ALL DAY | - | - | - | - | - | - | ||
Advanced
(Beach/Beach) |
$199.00 | 04/25 | 04/26 | 04/27 | - | - | - | - |
FRIDAY | SATURDAY | SUNDAY | - | - | - | - | ||
ORIENTATION | BEACH #1 & #2 | BEACH #3 & #4 | - | - | - | - | ||
Both | 6:00 pm - 8:00 pm | 7:00 am - Noon & 6 pm | 7:00 am - Noon | - | - | - | - | |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
1st Responder | $119.00 | 05/06 | - | - | - | - | - | - |
TUESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 05/08 | - | - | - | - | - | - |
THURSDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
Open Water (Beach/Boat) |
$399.00 | 05/08 | 05/13 | 05/15 | 05/20 | 05/22 | 05/24 | 05/25 |
THURSDAY | TUESDAY | THURSDAY | TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
CLASS | POOL | CLASS | POOL | CLASS / POOL | BEACH #1 & #2 | BOAT #3 & #4 | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | |
PADI Instructor Class |
$1,449 to $1,749 |
05/10 | 05/11 | 05/17 | 05/18 | 05/24 | 05/25 | 06/07 & 08 |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | SATURDAY | SUNDAY | SAT / SUN | ||
SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | SEE YOUR CD | EFR / MAKEUP DAY | PADI Instructor Exam Weekend | ||
Both | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm | ||
1st Responder | $119.00 | 05/10 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 05/10 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
Open Water (Beach/Boat) |
$399.00 | 05/13 | 05/15 | 05/18 | 05/20 | 05/22 | 05/24 | 05/25 |
TUESDAY | THURSDAY | SUNDAY | TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
CLASS | CLASS | POOL (San Pedro) | CLASS | CLASS | BEACH #1 & #2 | BOAT #3 & #4 | ||
7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 9:00 am - 5:00 pm | 7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||
Optional eLearning Alternative for the Above Course is Outlined Below |
||||||||
$399.00 + $146 eLearning Fee Payable to PADI | 05/13 | 05/18 | 05/24 | 05/25 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 6 hours) may be completed online at an Additional Cost. | ||
TUESDAY | SUNDAY | SATURDAY | SUNDAY | |||||
Purchase Basic Equipment, Paperwork, Review & Final Exam | POOL (San Pedro) with Open Water Class Listed Above | BEACH #1 & #2 with Open Water Class Listed Above | BOAT #3 & #4 with Open Water Class Listed Above |
$399.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at 6 pm | |||
Orange | 6:00 pm - 8:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||||
Refresher Class or | $50.00 | 05/14 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 7:00 pm - 10:00 pm | - | - | - | - | - | - | |
Advanced
(Beach/Beach) |
$199.00 | 05/16 | 05/17 | 05/18 | - | - | - | - |
FRIDAY | SATURDAY | SUNDAY | - | - | - | - | ||
ORIENTATION | BEACH #1 & #2 | BEACH #3 & #4 | - | - | - | - | ||
Both | 6:00 pm - 8:00 pm | 7:00 am - Noon & 6 pm | 7:00 am - Noon | - | - | - | - | |
Open Water (Weekend - All Beach) |
$299.00 | 05/17 | 05/18 | 05/24 | 05/25 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
Rescue | $249.00 | 05/20 | 05/22 | 05/24 | 05/27 | 05/29 | 05/31 | - |
TUESDAY | THURSDAY | SATURDAY | TUESDAY | THURSDAY | SATURDAY | - | ||
CLASS | CLASS / POOL | BEACH | CLASS | CLASS / POOL | BEACH | - | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | - | |
BOTH STORES
ARE OPEN Thank you Veterans! |
MEMORIAL DAY |
05/26 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
SHOPS OPEN | - | - | - | - | - | - | ||
ALL DAY | - | - | - | - | - | - | ||
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
Open Water (Beach/Boat) |
$399.00 | 06/04 | 06/09 | 06/11 | 06/16 | 06/18 | 06/21 | 06/22 |
WEDNESDAY | MONDAY | WEDNESDAY | MONDAY | WEDNESDAY | SATURDAY | SUNDAY | ||
CLASS | POOL | CLASS | POOL | CLASS / POOL | BEACH #1 & #2 | BOAT #3 & #4 | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | |
PADI I.E. |
$499.00 Payable to PADI |
06/07 | 06/08 | - | - | - | - | - |
SATURDAY | SUNDAY | - | - | - | - | - | ||
PADI HQ | PADI HQ | - | - | - | - | - | ||
PADI HQ | All Day | All Day | - | - | - | - | - | |
Open Water (Beach/Boat) |
$399.00 | 06/09 | 06/11 | 06/14 | 06/16 | 06/18 | 06/21 | 06/22 |
MONDAY | WEDNESDAY | SATURDAY | MONDAY | WEDNESDAY | SATURDAY | SUNDAY | ||
CLASS | CLASS | POOL (San Pedro) | CLASS | CLASS | BEACH #1 & #2 | BOAT #3 & #4 | ||
7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 9:00 am - 5:00 pm | 7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||
Optional eLearning Alternative for the Above Course is Outlined Below |
||||||||
$399.00 + $146 eLearning Fee Payable to PADI | 06/09 | 06/14 | 06/21 | 06/22 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 6 hours) may be completed online at an Additional Cost. | ||
MONDAY | SATURDAY | SATURDAY | SUNDAY | |||||
Purchase Basic Equipment, Paperwork, Review & Final Exam | POOL (San Pedro) with Open Water Class Listed Above | BEACH #1 & #2 with Open Water Class Listed Above | BOAT #3 & #4 with Open Water Class Listed Above |
$399.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at 6 pm | |||
Orange | 6:00 pm - 8:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||||
1st Responder | $119.00 | 06/09 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 06/11 | - | - | - | - | - | - |
WEDNESDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
San Pedro | 6:30 pm - 10:00 pm | - | - | - | - | - | - | |
1st Responder | $119.00 | 06/14 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 06/14 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
Refresher Class or | $50.00 | 06/14 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS/POOL | - | - | - | - | - | - | ||
San Pedro | 9:00 am - 12:00 pm | - | - | - | - | - | - | |
Advanced
(Beach/Boat) |
$299.00 | 06/20 | 06/21 | 06/22 | - | - | - | - |
FRIDAY | SATURDAY | SUNDAY | - | - | - | - | ||
ORIENTATION | BEACH #1 & #2 | BOAT #3 & #4 | - | - | - | - | ||
Both | 6:00 pm - 8:00 pm | 7:00 am - Noon & 6 pm | 6:45 am - 5:00 pm | - | - | - | - | |
Rescue | $249.00 | 06/20 | 06/22 | 06/24 | 06/27 | 06/28 | 06/29 | - |
FRIDAY | SUNDAY | TUESDAY | FRIDAY | SATURDAY | SUNDAY | - | ||
CLASS | POOL | BEACH | CLASS | BEACH | BEACH | - | ||
Orange | 7:00 pm - 10:00 pm | 9:00 pm - 3:00 pm | 7:00 pm - 10:00 pm | 7:00 pm - 10:00 pm | 7:00 am - 11:00 am | 7:00 am - 11:00 am | - | |
Open Water (Weekend - All Beach) |
$299.00 | 06/21 | 06/22 | 06/28 | 06/29 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 5 hours) may be completed online at an Additional Cost. | |
SATURDAY | SUNDAY | SATURDAY | SUNDAY | |||||
CLASS/POOL | CLASS/POOL | BEACH DIVES | BEACH DIVES |
$299.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at Noon | |||
Mods 1,2,3 & Pool | Mods 4,5 Final & Pool | Dives #1 & #2 | Dives #3 & #4 | |||||
Both | 9:00 am - 5:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 7:00 am - Noon | ||||
Open Water (Beach/Boat) |
$399.00 | 06/26 | 07/01 | 07/03 | 07/08 | 07/10 | 07/12 | 07/13 |
THURSDAY | TUESDAY | THURSDAY | TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
CLASS | POOL | CLASS | POOL | CLASS / POOL | BEACH #1 & #2 | BOAT #3 & #4 | ||
San Pedro | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 6:30 pm - 10:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | |
CLASS / LOCATION | CLASS COST | DAY #1 | DAY #2 | DAY #3 | DAY #4 | DAY #5 | DAY #6 | DAY #7 |
Open Water (Beach/Boat) |
$399.00 | 07/01 | 07/03 | 07/06 | 07/08 | 07/10 | 07/12 | 07/13 |
TUESDAY | THURSDAY | SUNDAY | TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
CLASS | CLASS | POOL (San Pedro) | CLASS | CLASS | BEACH #1 & #2 | BOAT #3 & #4 | ||
7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 9:00 am - 5:00 pm | 7:00 pm - 9:00 pm | 7:00 pm - 9:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||
Optional eLearning Alternative for the Above Course is Outlined Below |
||||||||
$399.00 + $146 eLearning Fee Payable to PADI | 07/01 | 07/06 | 07/12 | 07/13 | eLearning Option | This is a good option for someone who is limited on time. Most classroom work (approx 6 hours) may be completed online at an Additional Cost. | ||
TUESDAY | SUNDAY | SATURDAY | SUNDAY | |||||
Purchase Basic Equipment, Paperwork, Review & Final Exam | POOL (San Pedro) with Open Water Class Listed Above | BEACH #1 & #2 with Open Water Class Listed Above | BOAT #3 & #4 with Open Water Class Listed Above |
$399.00 Class Rate + $146 Online Fee
payable to PADI Note: The Online Option is NOT Required |
Please enroll in your Open Water Class in advance. Let us know you're doing the eLearning Option - Show up the 1st Day at 6 pm | |||
Orange | 6:00 pm - 8:00 pm | 9:00 am - 5:00 pm | 7:00 am - Noon | 6:45 am - 5:00 pm | ||||
BOTH STORES
CLOSE AT 3 PM |
JULY 4th |
07/04 | - | - | - | - | - | - |
FRIDAY | - | - | - | - | - | - | ||
SHOPS OPEN | - | - | - | - | - | - | ||
TILL 3 PM | - | - | - | - | - | - | ||
1st Responder | $119.00 | 07/05 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 9:00 am - 1:00 pm | - | - | - | - | - | - | |
DAN O2 | $99.00 | 07/05 | - | - | - | - | - | - |
SATURDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
Orange | 1:00 pm - 5:00 pm | - | - | - | - | - | - | |
1st Responder | $119.00 | 07/07 | - | - | - | - | - | - |
MONDAY | - | - | - | - | - | - | ||
CLASS | - | - | - | - | - | - | ||
